Contact Us | Sitemap      

Financial Information

(Rate : thousand baht)
  2016 2015 2014 2013 2012 2011 2010
Sales 11,024,797 10,672,224  9,523,829 10,268,617 11,334,990 7,800,988 8,939,609
Total Revenues  11,210,771 11,109,524  9,813,074 10,627,787 11,581,747 8,105,668 9,165,380
Cost of Sales  9,087,201  8,929,410  7,808,825 8,080,350 8,796,588 6,477,659 6,576,065
Selling and Administrative expenses  799,007  774,854  727,656 830,962 838,065 793,665 661,467
Net Profit (Loss)  1,270,768  1,303,440  1,157,648
1,487,512 1,607,085 726,586 1,427,712
Net Profit (Loss) Margin (%)  11.34  11.73 11.80 14.00 13.88 8.96 15.58
Net Profit (Loss) per share (Baht)  16.58  17.01  15.11
19.41 20.97 9.48 18.63
               
Current Assets  7,738,068  7,059,504  5,947,007 5,261,970 4,738,336 4,348,782 5,746,468
Property , Plant and Equipment , Net  5,460,123  5,536,093  5,823,148 5,975,284 5,905,057 4,574,303 3,268,205
Total Assets 15,185,832 14,407,271  13,923,905 12,506,076 11,744,183 10,024,527 9,865,314
Current Liabilities  1,548,236  1,643,233  1,551,388 1,484,284 1,750,458 1,416,293 1,532,641
Non Current Liabilities  296,118  256,093  203,186 189,956 158,149 111,671 92,290
Shareholders’ Equity 13,341,478 12,507,945  11,539,331 10,831,836 9,835,576 8,496,563 8,240,382
Capital Registered  383,125  383,125 383,125 383,125 383,125 383,125 383,125
Capital  383,125  383,125 383,125 383,125 383,125 383,125 383,125
Book Value per share (Baht)  174.11  163.24 150.59 141.36 128.36 110.88 107.54
Number of shares  76,625  76,625 76,625 76,625 76,625 76,625 76,625
Par Value (Baht)  5.00  5.00 5.00 5.00 5.00 5.00 5.00
               
Return on equity (%)  9.83  10.84 10.35 14.39 17.55 8.68 18.42
Return on total Assets (%)  8.59  9.41 8.97 12.27 14.77 7.31 15.60
Dividend per share (Baht)  5.00  5.00 4.80 6.00 6.75 3.00 6.50
Dividend ratio (%)  34.15  32.68 34.53 32.51 33.72 36.61 36.37